Priyanka Karki Biography
Priyanka Karki Educations
Priyanka Karki Awards
Personal information Priyanka Karki(Biodata)
Date of birth | 27 Feb 1987 |
Birth place | Kathmandu, Nepal |
Height | 5 ft 5 in |
Age | (age 29) in 2016 |
Hair Color | |
Eye Color | |
Body Measurement(figure) | |
Wikipedia Page | https://en.wikipedia.org/wiki/Priyanka_Karki |
IMDB | |
Twitter Handle | https://twitter.com/PriyankaKarky |
http://instagram.com/priyanka.karki | |
Official Website | http://priyankakarki.com/ |
Marital Status | |
Husband / Boy Friend Name | Rochak Mainali (married : 2010; divorce: 2013) |
About Kids | |
Parrent's Name | Father : Bhupendra Karki and Mother: Raksha Malhotra |
Occupation | VJ, singer, choreographer, dancer, actress and model |
Debut Movie |
Priyanka Karki awards and nominations
Year | Award | Category | Work | Result |
2012 | Online Filmykhabar Awards/OFA | Popular Debut Actor (Female) | 3 Lovers | Won |
2013 | NFDC National FIlm Awards | Best Actor (Female) | Kollywood | Nominated |
2014 | Online FIlmykhabar Awards/OFA | Popular awards Best Actor (Female) | Jholay and Nai Na Bhannu la 2 | Won |
2014 | NEFTA Awards | Best Supporting Actor (Female) | Nai na Bhannu La 2 | Won |
2014 | NEFTA Awards | Popular Awards Best Actor (Female) | Jholay | Nominated |
2014 | NFDC National Film Awards | Best Actor (Female) | Jholay | Nominated |
2014 | INFA Awards | Best Actor in a Supporting role (Female) | Nai na Bhannu La 2 | Won[12] |
2014 | INFA Awards | Popular Awards Best Actor (Female) | Nai na Bhannu La 2 and Jholay | Won[12] |
2014 | CG KAMANA FILM Awards | Best Actor (Female) | Jholay | Nominated |
2014 | D Cine Awards | Best Actor in A Supporting Role (Female) | Nai Na Bhannu La 2 | Won |
2014 | D Cine Awards | Best Actor (Female) | Jholay | Nominated |
2015 | Fimykhabar Samman | Personality of the year (Female) | Won | |
2015 | FICSON Critics Choice awards | Best actor (female) | Suntali | Won |
2015 | NFDC awards | Bhuwan Best actor (female) | Suntali | Won |
2015 | NEFTA awards | Best actor (female) | Nai Na Bhannu la 3 | Nominated |
2015 | NEFTA awards | Popular actor (female) | Nai Na Bhannu la 3, Mala, Suntali | Won |
2015 | D Cine Awards | Best Negative Actor | Sadanga | Nominated |
2015 | D Cine Awards | Best Actor (Female) | Suntali | Won |
2015 | D Cine Awards | Best Actor (Female) | Nai na Bhannu La 3 | Nominated |
2016 | D Cine Awards 2016 | Best Actor (Female) | Woda no. 6 | Nominated |
2016 | D Cine Awards 2016 | Best Performance in a song | 'Blast hune wala' - Lootera | Won |
2016 | NFDC National Film Awards 2016 | Best actor (Female) | Woda no 6 | Nominated |
2016 | LG Film Awards | Best actor (Female) | Woda no 6 | Nominated |
Priyanka Karki total films
Year | Film |
2012 | 3 Lovers |
2013 | Kollywood |
2013 | Vigilante 3D |
2013 | Karkash |
2013 | Nepathya |
2014 | Jholay |
2014 | Nai Nabhannu La 2 |
2014 | Aawaran |
2014 | Mero Best Friend |
2014 | Hasiya |
2014 | Punte Parade |
2014 | Shree Paanch Ambare |
2015 | Mala |
2015 | Sadanga |
2015 | Mission Paisa 2 - Reloaded |
2015 | Nai na Bhannu la 3[75] |
2015 | Wada No. 6 |
2015 | Lootera |
2015 | Kabaddi Kabaddi |
2016 | Fanko |
2016 | Classic |
2016 | How Funny |
2016 | Nai na bhannu la 4 |
2016 | Chhakka Panja |
Priyanka Karki upcoming films
2016 | Purano Dunga |
2017 | Laltin |
2017 | Anaagat |
2017 | Radhe |
2017 | Happy Days |
- Gandi Baat 7Release date:25th February, 2023Lead cast : Manavi Chugh, Garma Maurya, Shivangi Roy, Bhavna Rokade, Priyanka Upadhyay,Sreyoshi, others.
- Taj Divided By BloodRelease date:3rd March 2023Lead cast: Naseeruddin Shah, Aashim Gulati, Aditi Rao Hydari and others
- HeeramandiRelease date: upcomingLead cast: Sonakshi Sinha, Manisha Koirala and others
0 comments: